(function() 
{
	var tree;
	function treeInit() 
	{ 
		tree = new YAHOO.widget.TreeView("treeLeft");

		var tmpNode = new YAHOO.widget.TextNode({label: "Books", href: "http://www.qsoftguide.com/bg/home.php?cat=3"}, tree.getRoot(), false);
		var tmpNode = new YAHOO.widget.TextNode({label: "Software", href: "http://www.qsoftguide.com/bg/home.php?cat=26"}, tree.getRoot(), false);
		var tmpNode1 = new YAHOO.widget.TextNode({label: "Support & Maintenance", href: "http://www.qsoftguide.com/bg/home.php?cat=405"}, tmpNode, false);
		var tmpNode2 = new YAHOO.widget.TextNode({label: "Online Subscriptions", href: "http://www.qsoftguide.com/bg/home.php?cat=414"}, tmpNode, false);
		var tmpNode = new YAHOO.widget.TextNode({label: "Human Resources", href: "http://www.qsoftguide.com/bg/home.php?cat=362"}, tree.getRoot(), false);
		var tmpNode3 = new YAHOO.widget.TextNode({label: "Employee Scheduling", href: "http://www.qsoftguide.com/bg/home.php?cat=363"}, tmpNode, false);
		var tmpNode4 = new YAHOO.widget.TextNode({label: "Interviewing and Hiring", href: "http://www.qsoftguide.com/bg/home.php?cat=364"}, tmpNode, false);
		var tmpNode5 = new YAHOO.widget.TextNode({label: "Performance Reviews", href: "http://www.qsoftguide.com/bg/home.php?cat=365"}, tmpNode, false);
		var tmpNode6 = new YAHOO.widget.TextNode({label: "Training", href: "http://www.qsoftguide.com/bg/home.php?cat=383"}, tmpNode, false);
		var tmpNode7 = new YAHOO.widget.TextNode({label: "Policy Manuals", href: "http://www.qsoftguide.com/bg/home.php?cat=420"}, tmpNode, false);
		var tmpNode8 = new YAHOO.widget.TextNode({label: "Teams", href: "http://www.qsoftguide.com/bg/home.php?cat=487"}, tmpNode, false);
		var tmpNode = new YAHOO.widget.TextNode({label: "ISO Standards", href: "http://www.qsoftguide.com/bg/home.php?cat=384"}, tree.getRoot(), false);
		var tmpNode9 = new YAHOO.widget.TextNode({label: "ISO 14000", href: "http://www.qsoftguide.com/bg/home.php?cat=366"}, tmpNode, false);
		var tmpNode10 = new YAHOO.widget.TextNode({label: "ISO 9000:2000", href: "http://www.qsoftguide.com/bg/home.php?cat=367"}, tmpNode, false);
		var tmpNode11 = new YAHOO.widget.TextNode({label: "ISO QS-9000", href: "http://www.qsoftguide.com/bg/home.php?cat=368"}, tmpNode, false);
		var tmpNode12 = new YAHOO.widget.TextNode({label: "ISO 13485", href: "http://www.qsoftguide.com/bg/home.php?cat=437"}, tmpNode, false);
		var tmpNode = new YAHOO.widget.TextNode({label: "Metrics", href: "http://www.qsoftguide.com/bg/home.php?cat=386"}, tree.getRoot(), false);
		var tmpNode13 = new YAHOO.widget.TextNode({label: "Audit", href: "http://www.qsoftguide.com/bg/home.php?cat=352"}, tmpNode, false);
		var tmpNode14 = new YAHOO.widget.TextNode({label: "Benchmarking", href: "http://www.qsoftguide.com/bg/home.php?cat=353"}, tmpNode, false);
		var tmpNode15 = new YAHOO.widget.TextNode({label: "Statistics and SPC", href: "http://www.qsoftguide.com/bg/home.php?cat=380"}, tmpNode, false);
		var tmpNode = new YAHOO.widget.TextNode({label: "Tools", href: "http://www.qsoftguide.com/bg/home.php?cat=388"}, tree.getRoot(), false);
		var tmpNode16 = new YAHOO.widget.TextNode({label: "Flowcharting", href: "http://www.qsoftguide.com/bg/home.php?cat=361"}, tmpNode, false);
		var tmpNode17 = new YAHOO.widget.TextNode({label: "Process Modeling", href: "http://www.qsoftguide.com/bg/home.php?cat=371"}, tmpNode, false);
		var tmpNode18 = new YAHOO.widget.TextNode({label: "Simulation", href: "http://www.qsoftguide.com/bg/home.php?cat=376"}, tmpNode, false);
		var tmpNode19 = new YAHOO.widget.TextNode({label: "Surveys", href: "http://www.qsoftguide.com/bg/home.php?cat=381"}, tmpNode, false);
		var tmpNode20 = new YAHOO.widget.TextNode({label: "Mind Mapping", href: "http://www.qsoftguide.com/bg/home.php?cat=409"}, tmpNode, false);
		var tmpNode21 = new YAHOO.widget.TextNode({label: "Business Mapping", href: "http://www.qsoftguide.com/bg/home.php?cat=410"}, tmpNode, false);
		var tmpNode22 = new YAHOO.widget.TextNode({label: "DOE (Design of Experiments)", href: "http://www.qsoftguide.com/bg/home.php?cat=415"}, tmpNode, false);
		var tmpNode23 = new YAHOO.widget.TextNode({label: "QFD (Quality Function Deployment)", href: "http://www.qsoftguide.com/bg/home.php?cat=416"}, tmpNode, false);
		var tmpNode24 = new YAHOO.widget.TextNode({label: "Six Sigma", href: "http://www.qsoftguide.com/bg/home.php?cat=417"}, tmpNode, false);
		var tmpNode25 = new YAHOO.widget.TextNode({label: "Theory of Constraints", href: "http://www.qsoftguide.com/bg/home.php?cat=427"}, tmpNode, false);
		var tmpNode26 = new YAHOO.widget.TextNode({label: "SPC (Statistical Process Control)", href: "http://www.qsoftguide.com/bg/home.php?cat=428"}, tmpNode, false);
		var tmpNode27 = new YAHOO.widget.TextNode({label: "FMEA", href: "http://www.qsoftguide.com/bg/home.php?cat=432"}, tmpNode, false);
		var tmpNode28 = new YAHOO.widget.TextNode({label: "Monte Carlo Simulation", href: "http://www.qsoftguide.com/bg/home.php?cat=436"}, tmpNode, false);
		var tmpNode29 = new YAHOO.widget.TextNode({label: "Taguchi Methods", href: "http://www.qsoftguide.com/bg/home.php?cat=438"}, tmpNode, false);
		var tmpNode = new YAHOO.widget.TextNode({label: "Six Sigma", href: "http://www.qsoftguide.com/bg/home.php?cat=389"}, tree.getRoot(), false);
		var tmpNode30 = new YAHOO.widget.TextNode({label: "DMAIC", href: "http://www.qsoftguide.com/bg/home.php?cat=411"}, tmpNode, false);
		var tmpNode31 = new YAHOO.widget.TextNode({label: "DFSS - Design for Six Sigma", href: "http://www.qsoftguide.com/bg/home.php?cat=412"}, tmpNode, false);
		var tmpNode = new YAHOO.widget.TextNode({label: "Compliance Management", href: "http://www.qsoftguide.com/bg/home.php?cat=390"}, tree.getRoot(), false);
		var tmpNode = new YAHOO.widget.TextNode({label: "Process Improvement", href: "http://www.qsoftguide.com/bg/home.php?cat=392"}, tree.getRoot(), false);
		var tmpNode32 = new YAHOO.widget.TextNode({label: "Theory of Constraints (TOC)", href: "http://www.qsoftguide.com/bg/home.php?cat=426"}, tmpNode, false);
		var tmpNode33 = new YAHOO.widget.TextNode({label: "Kaizen", href: "http://www.qsoftguide.com/bg/home.php?cat=483"}, tmpNode, false);
		var tmpNode = new YAHOO.widget.TextNode({label: "SPC", href: "http://www.qsoftguide.com/bg/home.php?cat=393"}, tree.getRoot(), false);
		var tmpNode = new YAHOO.widget.TextNode({label: "Simulation", href: "http://www.qsoftguide.com/bg/home.php?cat=394"}, tree.getRoot(), false);
		var tmpNode = new YAHOO.widget.TextNode({label: "Voice of Customer", href: "http://www.qsoftguide.com/bg/home.php?cat=395"}, tree.getRoot(), false);
		var tmpNode34 = new YAHOO.widget.TextNode({label: "Surveys", href: "http://www.qsoftguide.com/bg/home.php?cat=385"}, tmpNode, false);
		var tmpNode = new YAHOO.widget.TextNode({label: "Project Management", href: "http://www.qsoftguide.com/bg/home.php?cat=396"}, tree.getRoot(), false);
		var tmpNode = new YAHOO.widget.TextNode({label: "Product Development", href: "http://www.qsoftguide.com/bg/home.php?cat=404"}, tree.getRoot(), false);
		var tmpNode = new YAHOO.widget.TextNode({label: "TRIZ", href: "http://www.qsoftguide.com/bg/home.php?cat=406"}, tree.getRoot(), false);
		var tmpNode = new YAHOO.widget.TextNode({label: "General Management", href: "http://www.qsoftguide.com/bg/home.php?cat=408"}, tree.getRoot(), false);
		var tmpNode35 = new YAHOO.widget.TextNode({label: "Business Plans", href: "http://www.qsoftguide.com/bg/home.php?cat=421"}, tmpNode, false);
		var tmpNode36 = new YAHOO.widget.TextNode({label: "Leadership", href: "http://www.qsoftguide.com/bg/home.php?cat=429"}, tmpNode, false);
		var tmpNode37 = new YAHOO.widget.TextNode({label: "Quality Management", href: "http://www.qsoftguide.com/bg/home.php?cat=433"}, tmpNode, false);
		var tmpNode = new YAHOO.widget.TextNode({label: "QFD", href: "http://www.qsoftguide.com/bg/home.php?cat=413"}, tree.getRoot(), false);		tree.draw();
	}
	YAHOO.util.Event.onDOMReady(treeInit);
}
)();